Type 214 submarine
The Type 214 is a class of diesel–electric submarines developed exclusively for export by Howaldtswerke-Deutsche Werft GmbH (HDW). It features diesel propulsion with an air-independent propulsion (AIP) system using polymer electrolyte membrane (PEM) hydrogen fuel cells from Siemens Energy.
Data-only class record added 21 November 2026 (Batch 12 raw-data expansion). One page per class; individual ships appear only in Ships & variants. Illustration pending. Text adapted from Wikipedia (CC BY-SA 4.0).

Community
Identity6 fields
- Designation
- Type 214 submarine
- Country
- Germany
- Category
- Conventional submarine
- Role
- Submarine
Production & service5 fields
- Introduced
- 2007
- Service entry
- 2007–present
- Status
- In service
- Units produced
- Built: 2001–present / Completed: 17 / Planned: 21 / Active: 17 / Building: 4
- Operators
- Hellenic Navy; Republic of Korea Navy; Portuguese Navy; Turkish Navy
Specifications11 fields
- Submerged displacement
- 1,690 t
- Crew
- 5
- Length
- 65 m
- Beam
- 6.3 m
- Draught
- 6 m
Data trust
- Reliability
- Partially verified
- Sources
- Type 214 submarineWikipedia · Accessed
- Last reviewed
- Confidence level
- Partial. Class figures transcribed from the cited Wikipedia article (infobox and ship list) on 21 November 2026; not independently audited.
Historical profile
The class combines the design principles of the Type 209 submarine family and the features of the Type 212A submarine. However, as an export design, it lacks some of the classified technologies of the Type 212 such as the non-magnetic steel hull that makes it difficult to detect using a magnetic anomaly detector. Due to improvements in the pressure hull materials, the Type 214 can dive nearly 400 metres (1,300 ft). It can also carry food, fresh water and fuel for 84 days of operation. A contract to build four submarines for the Hellenic Navy was signed 15 February 2000 and a fourth unit was ordered in June 2002. The first submarine was built at HDW in Kiel, Germany and the rest at the Hellenic Shipyards Co. in Skaramangas, Greece.
Ships & variants
Hulls listed: 21 · In service: 0 · On order: 0
| Name | Pennant | Operator | Builder | Laid down | Launched | Commissioned / delivered | Status | Batch / variant |
|---|---|---|---|---|---|---|---|---|
| HS Papanikolis | S-120 | — | HDW | 27 Feb 2001 | 22 Apr 2004 | — | — | — |
| HS Pipinos | S-121 | — | Hellenic Shipyards Co. | Feb 2003 | Nov 2006 | — | — | — |
| HS Matrozos | S-122 | — | Hellenic Shipyards Co. | Mar 2003 | Feb 2014 | — | — | — |
| HS Katsonis | S-123 | — | Hellenic Shipyards Co. | Mar 2004 | Jun 2015 | — | — | — |
| ROKS Sohn Won-yil | SS-072 | — | HHI | Oct 2002 | 9 Jun 2006 | — | — | — |
| ROKS Jeong Ji | SS-073 | — | HHI | 2004 | 13 Jun 2007 | — | — | — |
| ROKS An Jung-geun | SS-075 | — | HHI | 2005 | 4 Jun 2008 | — | — | — |
| ROKS Kim Jwa-jin | SS-076 | — | DSME | 2008 | 13 Aug 2013 | — | — | — |
| ROKS Yun Bong-gil | SS-077 | — | HHI | 2009 | 3 Jul 2014 | — | — | — |
| ROKS Yu Gwan-sun | SS-078 | — | DSME | 2010 | 7 May 2015 | — | — | — |
| ROKS Hong Beom-do | SS-079 | — | HHI | 2011 | 5 Apr 2016 | — | — | — |
| ROKS Lee Beom-seok | SS-081 | — | DSME | 2012 | 8 Nov 2016 | — | — | — |
| ROKS Shin Dol-seok | SS-082 | — | HHI | 2013 | 7 Sep 2017 | — | — | — |
| NRP Tridente | S-160 | — | HDW | 2005 | 2010 | — | — | — |
| NRP Arpão | S-161 | — | HDW | 2005 | 2010 | — | — | — |
| TCG Piri Reis | S-330 | — | Gölcük Naval Shipyard | 28 Sep 2015 | 22 Dec 2019 | — | — | — |
| TCG Hızır Reis | S-331 | — | Gölcük Naval Shipyard | 2016 | 23 May 2022 | — | — | — |
| TCG Murat Reis | S-332 | — | Gölcük Naval Shipyard | 25 Feb 2018 | 8 Jun 2024 | — | — | — |
| TCG Aydın Reis | S-333 | — | Gölcük Naval Shipyard | 4 Nov 2018 | — | — | — | — |
| TCG Seydi Ali Reis | S-334 | — | Gölcük Naval Shipyard | 22 Dec 2019 | — | — | — | — |
| TCG Selman Reis | S-335 | — | Gölcük Naval Shipyard | 23 May 2022 | — | — | — | — |
Programme / unit cost: —
Variants
Related systems
ARSENALIS // Research desk
Dossier resources
Loading map…
Natural Earth · schematic bordersNo operator entries recorded for this selection.
No structured operator list recorded. Country of origin is not treated as an operator.



