Legend class
Country: United StatesManufacturer: Huntington Ingalls Industries
The Legend-class cutter, also known as the National Security Cutter (NSC) and Maritime Security Cutter, Large, is the largest active patrol cutter class of the United States Coast Guard, the size of a frigate. Entering into service in 2008, the Legend class is the largest of several new cutter designs developed as part of the Integrated Deepwater System Program.
Data-only class record added 21 November 2026 (Batch 12 raw-data expansion). One page per class; individual ships appear only in Ships & variants. Illustration pending. Text adapted from Wikipedia (CC BY-SA 4.0).
Illustration: Legend class, reference configuration, photo-derived illustration
Community
Identity6 fields
- Designation
- Legend class
- Manufacturer
- Huntington Ingalls Industries
- Country
- United States
- Category
- Offshore patrol vessel
- Role
- United States Coast Guard Cutter / Large patrol vessel
Production & service5 fields
- Introduced
- 2008
- Service entry
- 2008–present
- Status
- In service
- Units produced
- Completed: 10 / Planned: 10 (Option for 12) / Active: 10 / Building: 0
- Operators
- United States Coast Guard
Specifications11 fields
- Full-load displacement
- 4,600 t
- Crew
- 113
- Length
- 127 m
- Beam
- 16 m
- Draught
- 6.9 m
Data trust
- Reliability
- Partially verified
- Sources
- Legend-class cutterWikipedia · Accessed
- Last reviewed
- Confidence level
- Partial. Class figures transcribed from the cited Wikipedia article (infobox and ship list) on 21 November 2026; not independently audited.
Ships & variants
Hulls listed: 11 · In service: 10 · On order: 0
| Name | Pennant | Operator | Builder | Laid down | Launched | Commissioned / delivered | Status | Batch / variant |
|---|---|---|---|---|---|---|---|---|
| Commodore Ellsworth P. Bertholf | WMSL-750 | — | Ingalls Shipbuilding, Pascagoula | March 29, 2005 | September 29, 2006 | August 4, 2008 | In serviceActive in service | — |
| Admiral Russell R. Waesche | WMSL-751 | — | Ingalls Shipbuilding, Pascagoula | September 11, 2006 | July 12, 2008 | May 7, 2010 | In serviceActive in service | — |
| Captain Dorothy C. Stratton | WMSL-752 | — | Ingalls Shipbuilding, Pascagoula | July 20, 2009 | July 23, 2010 | March 31, 2012 | In serviceActive in service | — |
| Secretary Alexander Hamilton | WMSL-753 | — | Ingalls Shipbuilding, Pascagoula | September 5, 2012 | August 10, 2013 | December 6, 2014 | In serviceActive in service | — |
| Captain Joshua James | WMSL-754 | — | Ingalls Shipbuilding, Pascagoula | May 17, 2013 | May 3, 2014 | August 8, 2015 | In serviceActive in service | — |
| Signalman First Class Douglas A. Munro | WMSL-755 | — | Ingalls Shipbuilding, Pascagoula | November 5, 2014 | September 12, 2015 | April 1, 2017 | In serviceActive in service | — |
| Sumner I. Kimball | WMSL-756 | — | Ingalls Shipbuilding, Pascagoula | March 4, 2016 | December 17, 2016 | August 24, 2019 | In serviceActive in service | — |
| Midgett Family | WMSL-757 | — | Ingalls Shipbuilding, Pascagoula | January 30, 2017 | November 22, 2017 | August 24, 2019 | In serviceActive in service | — |
| Commander Elmer F. Stone | WMSL-758 | — | Ingalls Shipbuilding, Pascagoula | September 14, 2018 | October 4, 2019 | March 19, 2021 | In serviceActive in service | — |
| Master Chief Petty Officer of the Coast Guard Charles L. Calhoun | WMSL-759 | — | Ingalls Shipbuilding, Pascagoula | July 23, 2021 | April 3, 2022 | April 20, 2024 | In serviceActive in service | — |
| Elizebeth Smith Friedman | WMSL-760 | — | Ingalls Shipbuilding, Pascagoula | — | — | — | Under constructionPreviously under construction. Cancelled June 5, 2025. | — |
Programme / unit cost: —
Variants
Related systems
ARSENALIS // Research desk
Dossier resources
Loading map…
Natural Earth · schematic bordersNo operator entries recorded for this selection.
No structured operator list recorded. Country of origin is not treated as an operator.


