Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | United Kingdom |
| Introduced | 1938 |
| Crew | — |
| MTOW | 12,927 kg |
| Empty weight | 8,417 kg |
| Length / wingspan / height | 19.69 m / 26.26 m / 5.31 m |
| Max speed | 235 mph (378 km/h, 204 kn) at 15,500 ft (4,700 m) |
| Combat radius | — |
| Service ceiling | 5,500 m |
| Engines | 2 × Bristol Pegasus Mark XVIII radial engines, 1,050 hp (780 kW) each |
| Sensors | — |
| Hardpoints | — |


