Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Trainer / Light attack |
| Service status | In service |
| Category | Trainer |
| Country | Yugoslavia |
| Introduced | 1983 |
| Crew | 2 |
| MTOW | 6,330 kg |
| Empty weight | 3,250 kg |
| Length / wingspan / height | 12.25 m / 9.88 m / 4.3 m |
| Max speed | 910 km/h (565 mph, 491 kn) clean at 6,000 m (13,000 ft) |
| Combat radius | 1,300 km |
| Service ceiling | 12,850 m |
| Engines | 1 × Rolls-Royce Viper 632-46 turbojet, 17.8 kN (4,000 lbf) thrust |
| Sensors | — |
| Hardpoints | — |


