Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | AWACS / Maritime patrol / ISR |
| Service status | Retired |
| Category | Maritime patrol |
| Country | United Kingdom |
| Introduced | 1938 |
| Crew | 9 |
| MTOW | — |
| Empty weight | 15,649 kg |
| Length / wingspan / height | 26.01 m / 34.38 m / 10.02 m |
| Max speed | 210 mph (340 km/h, 180 kn) at 6,500 ft (2,000 m) |
| Combat radius | — |
| Service ceiling | 5,200 m |
| Engines | 4 × Bristol Pegasus XVIII 9-cylinder air-cooled radial piston engines, 1,065 hp (794 kW) each |
| Sensors | — |
| Hardpoints | — |


