Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | United Kingdom |
| Introduced | 1940 |
| Crew | 7 |
| MTOW | 31,751 kg |
| Empty weight | 22,498 kg |
| Length / wingspan / height | 26.59 m / 30.2 m / 6.93 m |
| Max speed | 282 mph (454 km/h, 245 kn) at 12,500 ft (3,800 m) |
| Combat radius | — |
| Service ceiling | 5,000 m |
| Engines | 4 × Bristol Hercules XI 14-cylinder air-cooled sleeve-valve radial piston engines, 1,500 hp (1,100 kW) each |
| Sensors | — |
| Hardpoints | — |


