Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Sweden |
| Introduced | 1960 |
| Crew | — |
| MTOW | 16,000 kg |
| Empty weight | — |
| Length / wingspan / height | — / 9.42 m / — |
| Max speed | Mach 2.0+ (~2,150 km/h at altitude) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


