Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | AWACS / Maritime patrol / ISR |
| Service status | In service |
| Category | Airborne early warning & control |
| Country | Sweden |
| Introduced | 1997 |
| Crew | 6 |
| MTOW | — |
| Empty weight | 10,300 kg |
| Length / wingspan / height | 20.57 m / 21.44 m / 6.97 m |
| Max speed | — |
| Combat radius | — |
| Service ceiling | 7,620 m |
| Engines | 2 × General Electric CT7 -9B, 1,390 kW (1,870 hp) each |
| Sensors | — |
| Hardpoints | — |


