Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Poland |
| Introduced | 1934 |
| Crew | 1 |
| MTOW | 1,800 kg |
| Empty weight | 1,147 kg |
| Length / wingspan / height | 7.55 m / 10.72 m / 2.85 m |
| Max speed | 390 km/h (240 mph, 210 kn) at 5,000 m (16,000 ft), 300 km/h (190 mph) at sea level |
| Combat radius | — |
| Service ceiling | 8,000 m |
| Engines | 1 × Bristol Mercury V.S2 9-cylinder air-cooled radial piston engine, 420 kW (560 shp) |
| Sensors | — |
| Hardpoints | — |


