Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Multirole fighter |
| Service status | In service |
| Category | Multirole fighter |
| Country | Italy / West Germany / United Kingdom |
| Introduced | 1979 |
| Crew | 2 |
| MTOW | 27,215 kg |
| Empty weight | 13,890 kg |
| Length / wingspan / height | 16.72 m / 13.91 m / 5.95 m |
| Max speed | 2,400 km/h (1,500 mph, 1,300 kn) at 9,000 m (30,000 ft) |
| Combat radius | 3,148 km |
| Service ceiling | 15,240 m |
| Engines | 2 × Turbo-Union RB199 -34R Mk 103 afterburning 3-spool turbofan, 43.8 kN (9,800 lbf) thrust each dry, 76.8 kN (17,300 lbf) with afterburner |
| Sensors | — |
| Hardpoints | — |


