Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | United States |
| Introduced | 1949 |
| Crew | 1 |
| MTOW | 8,234 kg |
| Empty weight | 5,046 kg |
| Length / wingspan / height | 11.3 m / 11.91 m / 4.29 m |
| Max speed | 687 mph (1,106 km/h, 597 kn) at sea level at 14,212 lb (6,446 kg) combat weight |
| Combat radius | 666 km |
| Service ceiling | 15,100 m |
| Engines | 1 × General Electric J47-GE-27 turbojet engine, 5,910 lbf (26.3 kN) thrust |
| Sensors | — |
| Hardpoints | — |


