Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | United States |
| Introduced | 1941 |
| Crew | — |
| MTOW | 15,876 kg |
| Empty weight | 8,836 kg |
| Length / wingspan / height | 16.13 m / 20.6 m / 4.98 m |
| Max speed | 272 mph (438 km/h, 236 kn) at 13,000 ft (4,000 m) |
| Combat radius | — |
| Service ceiling | 7,400 m |
| Engines | 2 × Wright R-2600-92 Twin Cyclone 14-cylinder two-row air-cooled radial piston engines, 1,700 hp (1,300 kW) each |
| Sensors | — |
| Hardpoints | — |


