Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | United States |
| Introduced | 1961 |
| Crew | 2 |
| MTOW | 28,615 kg |
| Empty weight | 14,870 kg |
| Length / wingspan / height | 23.32 m / 16.16 m / 5.91 m |
| Max speed | 1,149 kn (1,322 mph, 2,128 km/h) at 40,000 ft (12,000 m) |
| Combat radius | 1,804 km |
| Service ceiling | 15,900 m |
| Engines | 2 × General Electric J79-GE-8 after-burning turbojet engines, 10,900 lbf (48 kN) thrust each dry, 17,000 lbf (76 kN) with afterburner |
| Sensors | — |
| Hardpoints | — |


