Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Germany |
| Introduced | 1944 |
| Crew | 1 |
| MTOW | 7,130 kg |
| Empty weight | 3,795 kg |
| Length / wingspan / height | 10.6 m / 12.6 m / 3.5 m |
| Max speed | 900 km/h (560 mph, 490 kn) |
| Combat radius | — |
| Service ceiling | 11,450 m |
| Engines | 2 × Junkers Jumo 004B-1 axial-flow turbojet engines, 8.8 kN (1,980 lbf) thrust each |
| Sensors | — |
| Hardpoints | — |


