Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Germany |
| Introduced | 1937 |
| Crew | — |
| MTOW | 6,749 kg |
| Empty weight | 4,425 kg |
| Length / wingspan / height | 12.07 m / 16.25 m / 4.13 m |
| Max speed | 475 km/h (295 mph, 256 kn) at sea level; - weight = 13,289 lb (6,028 kg) |
| Combat radius | — |
| Service ceiling | 10,000 m |
| Engines | 2 × Daimler-Benz DB 601A-1 V-12 inverted liquid-cooled piston engines, 780 kW (1,050 hp) each for take-off |
| Sensors | — |
| Hardpoints | — |


