Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | United States |
| Introduced | 1948 |
| Crew | 1 |
| MTOW | 11,437 kg |
| Empty weight | 5,980 kg |
| Length / wingspan / height | 14.68 m / 12.73 m / 4.42 m |
| Max speed | 580 mph (930 km/h, 500 kn) at sea level |
| Combat radius | 1,880 km |
| Service ceiling | 14,000 m |
| Engines | 2 × Westinghouse J34-WE-34 turbojet engines, 3,250 lbf (14.5 kN) thrust each |
| Sensors | — |
| Hardpoints | — |


