Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | AWACS / Maritime patrol / ISR |
| Service status | In service |
| Category | Attack aircraft |
| Country | United States |
| Introduced | 1956 |
| Crew | — |
| MTOW | 18,144 kg |
| Empty weight | — |
| Length / wingspan / height | — / 31.39 m / — |
| Max speed | ~764 km/h (410 knots / Mach 0.72 at altitude) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


