Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | AWACS / Maritime patrol / ISR |
| Service status | Retired |
| Category | Maritime patrol |
| Country | United States |
| Introduced | 1974 |
| Crew | 4 |
| MTOW | 23,831 kg |
| Empty weight | 12,057 kg |
| Length / wingspan / height | 16.26 m / 20.93 m / 6.93 m |
| Max speed | 429 kn (494 mph, 795 km/h) at sea level |
| Combat radius | 852 km |
| Service ceiling | 12,500 m |
| Engines | 2 × General Electric TF34-GE-2 turbofan engines, 9,275 lbf (41.26 kN) thrust each |
| Sensors | — |
| Hardpoints | — |


