Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Transport & Airlift |
| Service status | In service |
| Category | Transport |
| Country | United States |
| Introduced | 1999 |
| Crew | 3 |
| MTOW | 74,389 kg |
| Empty weight | 34,274 kg |
| Length / wingspan / height | 29.79 m / 40.41 m / 11.84 m |
| Max speed | 362 kn (417 mph, 670 km/h) — Mach 0.59 at 22,000 ft (6,706 m) altitude |
| Combat radius | — |
| Service ceiling | 8,500 m |
| Engines | 4 × Rolls-Royce AE 2100D3 turboprop engines, 4,637 shp (3,458 kW) each |
| Sensors | — |
| Hardpoints | — |


