Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | AWACS / Maritime patrol / ISR |
| Service status | Retired |
| Category | Maritime patrol |
| Country | United States |
| Introduced | 1939 |
| Crew | — |
| MTOW | — |
| Empty weight | 5,275 kg |
| Length / wingspan / height | 13.51 m / 19.96 m / 3.61 m |
| Max speed | 246 mph (396 km/h, 214 kn) at 6,500 ft (2,000 m) |
| Combat radius | — |
| Service ceiling | 7,600 m |
| Engines | 2 × Wright GR-1820-G102A Cyclone 9-cylinder radial engines, 1,100 hp (820 kW) each |
| Sensors | — |
| Hardpoints | — |


