Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Transport & Airlift |
| Service status | In service |
| Category | Transport |
| Country | Italy |
| Introduced | 2006 |
| Crew | — |
| MTOW | — |
| Empty weight | — |
| Length / wingspan / height | — / 28.7 m / — |
| Max speed | 602 km/h (325 knots; cruise 583 km/h) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


