Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Aerial refueling |
| Service status | Retired |
| Category | Tanker |
| Country | United States |
| Introduced | 1981 |
| Crew | — |
| MTOW | 267,619 kg |
| Empty weight | — |
| Length / wingspan / height | — / 50.4 m / — |
| Max speed | 996 km/h (Mach 0.89 — cruise 908 km/h) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


