Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Rotorcraft / Helicopters |
| Primary role | Utility / Transport helicopter |
| Service status | In service |
| Category | Transport helicopter |
| Country | South Korea |
| Introduced | 2013 |
| Crew | — |
| MTOW | 8,709 kg |
| Empty weight | — |
| Length / wingspan / height | — / — / — |
| Max speed | 279 km/h (151 knots; 259 km/h cruise) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


