Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Romania |
| Introduced | 1941 |
| Crew | 1 |
| MTOW | 3,030 kg |
| Empty weight | 2,200 kg |
| Length / wingspan / height | 8.97 m / 11 m / 3.6 m |
| Max speed | 510 km/h (320 mph, 280 kn) 524 Km/h at 5,350 m in tests of IAR 80 Nr.2 on 16.12.1940 |
| Combat radius | — |
| Service ceiling | 10,000 m |
| Engines | 1 × IAR K14 IVc32 1000A1 14-cylinder two-row air-cooled radial piston engine, 750 kW (1,000 hp) |
| Sensors | — |
| Hardpoints | — |


