Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | Germany |
| Introduced | 1942 |
| Crew | — |
| MTOW | — |
| Empty weight | 16,800 kg |
| Length / wingspan / height | 22 m / 31.44 m / 6.67 m |
| Max speed | 488 km/h (303 mph, 263 kn) at 6,000 m (20,000 ft) in level flight |
| Combat radius | — |
| Service ceiling | 8,000 m |
| Engines | 2 × Daimler-Benz DB 610 24-cylinder liquid-cooled piston engines, 2,218 kW (2,975 hp) each |
| Sensors | — |
| Hardpoints | — |


