Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | Germany |
| Introduced | 1935 |
| Crew | 5 |
| MTOW | 14,000 kg |
| Empty weight | 8,680 kg |
| Length / wingspan / height | 16.4 m / 22.6 m / 4 m |
| Max speed | 440 km/h (270 mph, 240 kn) |
| Combat radius | — |
| Service ceiling | 6,500 m |
| Engines | 2 × Junkers Jumo 211F-1 or Junkers Jumo 211F-2 V-12 inverted liquid-cooled piston engines, 970 kW (1,300 hp) each (Jumo 211F-1) |
| Sensors | — |
| Hardpoints | — |


