Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | United Kingdom |
| Introduced | 1940 |
| Crew | 7 |
| MTOW | 29,484 kg |
| Empty weight | 17,178 kg |
| Length / wingspan / height | 21.82 m / 31.75 m / 6.32 m |
| Max speed | 282 mph (454 km/h, 245 kn) at 13,500 ft (4,100 m) |
| Combat radius | 2,990 km |
| Service ceiling | 7,300 m |
| Engines | 4 × Bristol Hercules XVI 14-cylinder air-cooled sleeve-valve radial piston engines, 1,615 hp (1,204 kW) each |
| Sensors | — |
| Hardpoints | — |


