Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | Germany |
| Introduced | 1917 |
| Crew | 3 |
| MTOW | — |
| Empty weight | 2,413 kg |
| Length / wingspan / height | 12.2 m / 23.7 m / 3.9 m |
| Max speed | 135 km/h (83 mph, 72 kn) |
| Combat radius | — |
| Service ceiling | 5,000 m |
| Engines | 2 × Mercedes D.IVa, 193 kW (260 hp) each |
| Sensors | — |
| Hardpoints | — |


