Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Germany |
| Introduced | 1915 |
| Crew | 1 |
| MTOW | — |
| Empty weight | 399 kg |
| Length / wingspan / height | 7.2 m / 9.52 m / 2.4 m |
| Max speed | 140 km/h (87 mph, 76 kn) |
| Combat radius | — |
| Service ceiling | 3,600 m |
| Engines | 1 × Oberursel U.I 9-cyl.air-cooled rotary piston engine, 75 kW (100 hp) |
| Sensors | — |
| Hardpoints | — |


