Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Netherlands |
| Introduced | 1936 |
| Crew | — |
| MTOW | — |
| Empty weight | 1,594 kg |
| Length / wingspan / height | 8.2 m / 11 m / 2.92 m |
| Max speed | 460 km/h (290 mph, 250 kn) |
| Combat radius | — |
| Service ceiling | 11,350 m |
| Engines | 1 × Bristol Mercury VIII 9-cyl. air-cooled radial piston engine, 620 kW (830 hp) |
| Sensors | — |
| Hardpoints | — |


