Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Rotorcraft / Helicopters |
| Primary role | Utility / Transport helicopter |
| Service status | Prototype / Development |
| Category | Transport helicopter |
| Country | Germany |
| Introduced | — |
| Crew | 1 |
| MTOW | 950 kg |
| Empty weight | — |
| Length / wingspan / height | — / — / — |
| Max speed | 122.5 km/h (76 mph) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


