Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Germany |
| Introduced | 1941 |
| Crew | — |
| MTOW | 4,900 kg |
| Empty weight | 3,200 kg |
| Length / wingspan / height | 8.95 m / 10.51 m / 3.15 m |
| Max speed | 652 km/h (405 mph, 352 kn) at 5,920 m (19,420 ft) |
| Combat radius | 500 km |
| Service ceiling | 10,350 m |
| Engines | 1 × BMW 801D-2 14-cylinder air-cooled radial piston engine 1,700 PS (1,677 hp; 1,250 kW) |
| Sensors | — |
| Hardpoints | — |


