Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | Italy |
| Introduced | 1943 |
| Crew | — |
| MTOW | 3,718 kg |
| Empty weight | 2,630 kg |
| Length / wingspan / height | 9.37 m / 11.85 m / 3.13 m |
| Max speed | 623 km/h (387 mph, 336 kn) |
| Combat radius | — |
| Service ceiling | 12,750 m |
| Engines | 1 × Fiat RA.1050 R.C.58 Tifone V-12 inverted liquid-cooled piston engine, 1,085 kW (1,455 hp) (license-built Daimler-Benz DB 605A-1) |
| Sensors | — |
| Hardpoints | — |


