Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | In service |
| Category | Fighter |
| Country | United States |
| Introduced | 1973 |
| Crew | — |
| MTOW | 11,214 kg |
| Empty weight | — |
| Length / wingspan / height | — / 8.13 m / — |
| Max speed | Mach 1.63 (~1,700 km/h) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


