Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Multirole fighter |
| Service status | In service |
| Category | Multirole fighter |
| Country | United States |
| Introduced | 1960 |
| Crew | 2 |
| MTOW | 28,030 kg |
| Empty weight | — |
| Length / wingspan / height | — / 11.71 m / — |
| Max speed | Mach 2.23 (~2,370 km/h at altitude) |
| Combat radius | — |
| Service ceiling | — |
| Engines | — |
| Sensors | — |
| Hardpoints | — |


