Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | AWACS / Maritime patrol / ISR |
| Service status | In service |
| Category | Airborne early warning & control |
| Country | India |
| Introduced | 2012 |
| Crew | — |
| MTOW | — |
| Empty weight | 1 kg |
| Length / wingspan / height | — / — / — |
| Max speed | 30 km/h (19 mph, 16 kn) |
| Combat radius | — |
| Service ceiling | 300 m |
| Engines | 4 × electric motors |
| Sensors | — |
| Hardpoints | — |


