Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Transport & Airlift |
| Service status | Retired |
| Category | Transport |
| Country | United States |
| Introduced | 1942 |
| Crew | — |
| MTOW | 33,112 kg |
| Empty weight | 17,658 kg |
| Length / wingspan / height | 28.6 m / 35.81 m / 8.38 m |
| Max speed | 275 mph (443 km/h, 239 kn) at 20,000 ft (6,100 m) |
| Combat radius | — |
| Service ceiling | 6,800 m |
| Engines | 4 × Pratt & Whitney R-2000-9 Twin Wasp 14-cylinder air-cooled radial piston engines: 1,450 hp (1,080 kW) takeoff rating; 1,100 hp (820 kW) normal rating at 7,500 ft (2,300 m) |
| Sensors | — |
| Hardpoints | — |


