Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | Germany |
| Introduced | 1937 |
| Crew | 4 |
| MTOW | 8,837 kg |
| Empty weight | 5,210 kg |
| Length / wingspan / height | 15.8 m / 18 m / 4.56 m |
| Max speed | 350 km/h (220 mph, 190 kn) at 8,040 kg (17,725 lb) at sea level |
| Combat radius | 660 km |
| Service ceiling | 8,200 m |
| Engines | 2 × Bramo 323 P 9-cyl. air-cooled radial piston engines with 1,000 PS (986 hp, 736 kW) for take-off |
| Sensors | — |
| Hardpoints | — |


