Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | United States |
| Introduced | 1939 |
| Crew | — |
| MTOW | — |
| Empty weight | 2,686 kg |
| Length / wingspan / height | 9.66 m / 11.37 m / 3.25 m |
| Max speed | 361 mph (581 km/h, 314 kn) at 15,000 ft (4,600 m) |
| Combat radius | — |
| Service ceiling | 8,900 m |
| Engines | 1 × Allison V-1710-39 V-12 liquid-cooled piston engine, 1,240 hp (920 kW) |
| Sensors | — |
| Hardpoints | — |


