Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | AWACS / Maritime patrol / ISR |
| Service status | In service |
| Category | Maritime patrol |
| Country | United States |
| Introduced | 2013 |
| Crew | 2 |
| MTOW | 85,820 kg |
| Empty weight | 62,730 kg |
| Length / wingspan / height | 39.47 m / 37.64 m / 12.83 m |
| Max speed | 564 mph (907 km/h, 490 kn) |
| Combat radius | 2,225 km |
| Service ceiling | 12,500 m |
| Engines | 2 × CFM56-7B27A turbofans, 27,300 lbf (121 kN) thrust each |
| Sensors | — |
| Hardpoints | — |


