Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Limited service |
| Category | Bomber |
| Country | United States |
| Introduced | 1938 |
| Crew | 10 |
| MTOW | 29,700 kg |
| Empty weight | 16,391 kg |
| Length / wingspan / height | 22.66 m / 31.62 m / 5.82 m |
| Max speed | 295 mph (472 km/h, 256.34 kn) (At 25,000 feet or 7,600 meters) |
| Combat radius | 1,760 km |
| Service ceiling | 10,850 m |
| Engines | 4 × Wright R-1820 -97 "Cyclone" turbosupercharged radial engines, 1,200 hp (895 kW) each |
| Sensors | — |
| Hardpoints | — |


