Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Air superiority / Interceptor |
| Service status | Retired |
| Category | Fighter |
| Country | United States |
| Introduced | 1941 |
| Crew | — |
| MTOW | 3,810 kg |
| Empty weight | 2,956 kg |
| Length / wingspan / height | 9.19 m / 10.36 m / 3.78 m |
| Max speed | 389 mph (626 km/h, 338 kn) |
| Combat radius | — |
| Service ceiling | 11,000 m |
| Engines | 1 × Allison V-1710-85 V-12 liquid-cooled piston engine, 1,200 hp (890 kW) at 9,000 ft (2,743 m) (emergency power) |
| Sensors | — |
| Hardpoints | — |


