Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | United Kingdom |
| Introduced | 1956 |
| Crew | 5 |
| MTOW | 77,111 kg |
| Empty weight | 37,908 kg |
| Length / wingspan / height | 29.59 m / 30.3 m / 8.08 m |
| Max speed | 561 kn (646 mph, 1,039 km/h) at altitude |
| Combat radius | — |
| Service ceiling | 17,000 m |
| Engines | 4 × Bristol Olympus Mk.101 / Mk.102 / Mk.104 twin-spool turbojet engines, 11,000 lbf (49 kN) thrust each |
| Sensors | — |
| Hardpoints | — |


