Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Strategic bomber |
| Service status | Retired |
| Category | Bomber |
| Country | United Kingdom |
| Introduced | 1917 |
| Crew | 2 |
| MTOW | — |
| Empty weight | 1,083 kg |
| Length / wingspan / height | 9.35 m / 13.21 m / 3.35 m |
| Max speed | 143 mph (230 km/h, 124 kn) at sea level |
| Combat radius | — |
| Service ceiling | 6,700 m |
| Engines | 1 × Rolls-Royce Eagle VIII water-cooled V12 engine, 375 hp (280 kW) |
| Sensors | — |
| Hardpoints | — |


