Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Rotorcraft / Helicopters |
| Primary role | Utility / Transport helicopter |
| Service status | In service |
| Category | Transport helicopter |
| Country | Italy / United Kingdom |
| Introduced | 1999 |
| Crew | 3 |
| MTOW | 15,600 kg |
| Empty weight | 10,500 kg |
| Length / wingspan / height | 19.53 m / — / 6.62 m |
| Max speed | — |
| Combat radius | — |
| Service ceiling | 4,575 m |
| Engines | 3 × Rolls-Royce Turbomeca RTM322-01 turboshaft engines, 1,566 kW (2,100 hp) each (take-off power) |
| Sensors | — |
| Hardpoints | — |


