Air systems
Compare air systems
Pick up to four aircraft. Values that are not reliably published are shown as —.
495 / 495 systems
Swipe sideways to see all columns →
| Spec | ![]() |
|---|---|
| Airframe type | Fixed-wing |
| Primary role | Trainer / Light attack |
| Service status | In service |
| Category | Trainer |
| Country | Italy |
| Introduced | 1979 |
| Crew | 2 |
| MTOW | 5,897 kg |
| Empty weight | 3,075 kg |
| Length / wingspan / height | 10.97 m / 10.86 m / 3.6 m |
| Max speed | 898 km/h (558 mph, 485 kn) at sea level |
| Combat radius | — |
| Service ceiling | 14,630 m |
| Engines | 1 × Rolls-Royce Viper Mk. 632 turbojet engine, 17.8 kN (4,000 lbf) thrust |
| Sensors | — |
| Hardpoints | — |


